Weather in Penzance
Weather Statistics & Records
Weather records maxima and minima averaged per month for years 2011-2017.
Temperature °F | Temperature °C | Sunshine | Rainfall | |||||
daily Max |
daily Min |
daily Max |
daily Min |
hrs/Month | mm/Month | |||
January | 50.3 | 41.0 | 10.2 | 5.0 | January | 47.2 | 148.3 | |
February | 50.2 | 40.8 | 10.1 | 4.9 | February | 68.7 | 114.4 | |
March | 52.3 | 41.8 | 11.3 | 5.5 | March | 107.3 | 84.8 | |
April | 55.9 | 43.7 | 13.3 | 6.5 | April | 173.6 | 56.6 | |
May | 60.0 | 48.6 | 15.6 | 9.2 | May | 192.8 | 67.4 | |
June | 64.2 | 53.2 | 17.9 | 11.8 | June | 201.0 | 78.8 | |
July | 68.0 | 56.5 | 20.0 | 13.6 | July | 213.1 | 75.2 | |
August | 66.8 | 55.9 | 19.4 | 13.3 | August | 177.0 | 105.0 | |
September | 64.3 | 53.7 | 18.0 | 12.0 | September | 138.0 | 90.5 | |
October | 60.4 | 50.8 | 15.8 | 10.4 | October | 85.8 | 113.8 | |
November | 54.9 | 45.7 | 12.7 | 7.6 | November | 55.5 | 138.8 | |
December | 52.6 | 44.3 | 11.5 | 6.8 | December | 36.1 | 164.3 | |
Year Average | 58.4 | 48.1 | 14.7 | 8.9 | Year Total | 1489.5 | 1241.2 |
Data provided courtesy of Graham Easterling